<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Street Cred</title>
	<atom:link href="http://semstreetcred.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://semstreetcred.com</link>
	<description>An Objective Perspective</description>
	<lastBuildDate>Mon, 27 Feb 2012 23:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEMPO Institute Calls it Quits&#8230;A Week Ago</title>
		<link>http://semstreetcred.com/2012/02/sempo-institute-calls-it-quits-a-week-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sempo-institute-calls-it-quits-a-week-ago</link>
		<comments>http://semstreetcred.com/2012/02/sempo-institute-calls-it-quits-a-week-ago/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:24:32 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[Industry Standards]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1716</guid>
		<description><![CDATA[On February 21st, SEMPO announced in a quietly released press release that it would be closing the SEMPO Institute . The press release indicates that growth and change in the search industry have dictated a shift in SEMPO’s educational focus. &#8230; <a href="http://semstreetcred.com/2012/02/sempo-institute-calls-it-quits-a-week-ago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2012/02/sempo-institute-calls-it-quits-a-week-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo! Hurting Bing PPC?</title>
		<link>http://semstreetcred.com/2012/02/is-yahoo-hurting-bing-ppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-yahoo-hurting-bing-ppc</link>
		<comments>http://semstreetcred.com/2012/02/is-yahoo-hurting-bing-ppc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:23:37 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1708</guid>
		<description><![CDATA[In 2010, Yahoo! and Bing rolled out their Search Alliance, in a bid to compete with Google search and tackle the market leader with a joint counter strategy. According to the Microsoft Transition Center, the transition is complete and ready &#8230; <a href="http://semstreetcred.com/2012/02/is-yahoo-hurting-bing-ppc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2012/02/is-yahoo-hurting-bing-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Paid Search Need a Panda?</title>
		<link>http://semstreetcred.com/2011/08/does-paid-search-need-a-panda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-paid-search-need-a-panda</link>
		<comments>http://semstreetcred.com/2011/08/does-paid-search-need-a-panda/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:13:26 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1690</guid>
		<description><![CDATA[In the first half of 2011, Google launched a substantial algorithm change known as ‘Farmer’ or ‘Panda’, aimed at identifying low-quality content and websites. In recent years, the ubiquity of content farms has grown. These are sites where the text &#8230; <a href="http://semstreetcred.com/2011/08/does-paid-search-need-a-panda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2011/08/does-paid-search-need-a-panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Paid Search Alone Drive Sales-Ready Leads?</title>
		<link>http://semstreetcred.com/2011/07/can-paid-search-alone-drive-sales-ready-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-paid-search-alone-drive-sales-ready-leads</link>
		<comments>http://semstreetcred.com/2011/07/can-paid-search-alone-drive-sales-ready-leads/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:15:58 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1680</guid>
		<description><![CDATA[As an online marketing professional, even in 2011, I still get the sense that marketers of large organizations and business owners alike consider paid search to be the online panacea for lead generation.  It is the solution for all corporate &#8230; <a href="http://semstreetcred.com/2011/07/can-paid-search-alone-drive-sales-ready-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2011/07/can-paid-search-alone-drive-sales-ready-leads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversions – a function of clicks or impressions?</title>
		<link>http://semstreetcred.com/2011/05/conversions-%e2%80%93-a-function-of-clicks-or-impressions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversions-%25e2%2580%2593-a-function-of-clicks-or-impressions</link>
		<comments>http://semstreetcred.com/2011/05/conversions-%e2%80%93-a-function-of-clicks-or-impressions/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:09:34 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Client Strategies]]></category>
		<category><![CDATA[PPC Strategies]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1668</guid>
		<description><![CDATA[Projecting paid search performance or PPC conversions as a function of impressions is problematic because any performance estimation,  is ultimately a function of searcher behaviour. Definition of an impression, taken from Google AdWords: Each time someone searches on Google or &#8230; <a href="http://semstreetcred.com/2011/05/conversions-%e2%80%93-a-function-of-clicks-or-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2011/05/conversions-%e2%80%93-a-function-of-clicks-or-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New SEMPO in 2011</title>
		<link>http://semstreetcred.com/2011/04/a-new-sempo-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-sempo-in-2011</link>
		<comments>http://semstreetcred.com/2011/04/a-new-sempo-in-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:38:09 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[Industry Standards]]></category>
		<category><![CDATA[SEMPO]]></category>
		<category><![CDATA[SEO Standards]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1662</guid>
		<description><![CDATA[Can SEMPO be to Paid Search and SEO what WAA (Web Analytics Association) is to Analytics? Perhaps that is a loaded question but SEMPO is certainly trying! With a new website launched in 2011 and a reduced membership rate of &#8230; <a href="http://semstreetcred.com/2011/04/a-new-sempo-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2011/04/a-new-sempo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC – It’s Relative</title>
		<link>http://semstreetcred.com/2011/02/ppc-%e2%80%93-it%e2%80%99s-relative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-%25e2%2580%2593-it%25e2%2580%2599s-relative</link>
		<comments>http://semstreetcred.com/2011/02/ppc-%e2%80%93-it%e2%80%99s-relative/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:33:15 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Strategies]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1650</guid>
		<description><![CDATA[It has been a while since I have tweeted, networked on LinkedIn, made updates on Facebook or, even, written a blog post. It is this last point that perturbs me most, because as I have said before, blogging every three &#8230; <a href="http://semstreetcred.com/2011/02/ppc-%e2%80%93-it%e2%80%99s-relative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2011/02/ppc-%e2%80%93-it%e2%80%99s-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal 2011 Marketing Budget Allocation</title>
		<link>http://semstreetcred.com/2010/11/optimal-2011-marketing-budget-allocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimal-2011-marketing-budget-allocation</link>
		<comments>http://semstreetcred.com/2010/11/optimal-2011-marketing-budget-allocation/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:16:03 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1644</guid>
		<description><![CDATA[This is the time of year that organizations are beginning to plan and allocate their marketing budgets for the following financial year. With Western economies climbing out of a recession, marketing executives are faced with tougher marketing allocation decisions into &#8230; <a href="http://semstreetcred.com/2010/11/optimal-2011-marketing-budget-allocation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2010/11/optimal-2011-marketing-budget-allocation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google: Blind to Evil?</title>
		<link>http://semstreetcred.com/2010/10/google-blind-to-evil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-blind-to-evil</link>
		<comments>http://semstreetcred.com/2010/10/google-blind-to-evil/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:21:18 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1619</guid>
		<description><![CDATA[When Google begins to make multiple changes to its web tools and interface simultaneously, frankly, it makes me nervous. There has been a wave of activity in the last few months that has culminated in a slew of changes, launched &#8230; <a href="http://semstreetcred.com/2010/10/google-blind-to-evil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2010/10/google-blind-to-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you too nice…to your clients?</title>
		<link>http://semstreetcred.com/2010/09/are-you-too-nice%e2%80%a6to-your-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-too-nice%25e2%2580%25a6to-your-clients</link>
		<comments>http://semstreetcred.com/2010/09/are-you-too-nice%e2%80%a6to-your-clients/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:35:57 +0000</pubDate>
		<dc:creator>Marta Turek</dc:creator>
				<category><![CDATA[SEM Agency]]></category>
		<category><![CDATA[Client Strategies]]></category>

		<guid isPermaLink="false">http://semstreetcred.com/?p=1614</guid>
		<description><![CDATA[-       Do you find yourself saying yes to every client request? -       Has your project fallen out of scope? -       Is your client in the driver’s seat of the project? -       Have you outlined project limitations, or is everything fair &#8230; <a href="http://semstreetcred.com/2010/09/are-you-too-nice%e2%80%a6to-your-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semstreetcred.com/2010/09/are-you-too-nice%e2%80%a6to-your-clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

